Brackets, groups and fixtures

Group A | W | D | L | F | A | Pts |
Germany | 2 | 1 | 0 | 8 | 2 | 7 |
Switzerland | 1 | 2 | 0 | 5 | 3 | 5 |
Hungary | 1 | 0 | 2 | 2 | 5 | 3 |
Scotland | 0 | 1 | 2 | 2 | 7 | 1 |
Group B | W | D | L | F | A | Pts |
Spain | 3 | 0 | 0 | 5 | 0 | 9 |
Italy | 1 | 1 | 1 | 3 | 3 | 4 |
Croatia | 0 | 2 | 1 | 3 | 6 | 2 |
Albania | 0 | 1 | 2 | 3 | 5 | 1 |
Group C | W | D | L | F | A | Pts |
England | 1 | 2 | 0 | 2 | 1 | 5 |
Denmark | 0 | 3 | 0 | 2 | 2 | 3 |
Slovenia | 0 | 3 | 0 | 2 | 2 | 3 |
Serbia | 0 | 2 | 1 | 1 | 2 | 2 |
Group D | W | D | L | F | A | Pts |
Austria | 2 | 1 | 1 | 6 | 4 | 6 |
France | 1 | 2 | 0 | 2 | 1 | 5 |
Netherlands | 1 | 1 | 1 | 4 | 4 | 4 |
Poland | 0 | 1 | 2 | 3 | 6 | 1 |
Group E | W | D | L | F | A | Pts |
Romania | 1 | 0 | 1 | 3 | 2 | 3 |
Belgium | 1 | 0 | 1 | 2 | 1 | 3 |
Slovakia | 1 | 0 | 1 | 2 | 2 | 3 |
Ukraine | 1 | 0 | 1 | 2 | 4 | 3 |
Group F | W | D | L | F | A | Pts |
Portugal | 2 | 0 | 1 | 5 | 2 | 6 |
Turkey | 1 | 1 | 1 | 3 | 4 | 4 |
Georgia | 1 | 1 | 1 | 3 | 4 | 4 |
Czechia | 0 | 2 | 1 | 2 | 3 | 2 |
3rd Place Rankings | Pts | W | D | L | GD | Group |
Netherlands | 4 | 1 | 1 | 1 | 0 | D |
Slovakia | 4 | 1 | 1 | 1 | 0
| E |
Georgia | 4 | 1 | 1 | 1 | -1 | F |
Slovenia | 3 | 0 | 3 | 0 | 0 | C |
Hungary | 3 | 1 | 0 | 2 | -3 | A |
Croatia | 2 | 0 | 2 | 1 | -3 | B |